Cloudbreak™ Sequencing Kits
Cloudbreak sequencing kits provide the reagents and flow cell for a run on the Element AVITI™ System. Multiple read lengths and output options scale experiments to suit any application. Leveraging avidite base chemistry (ABC), Cloudbreak kits deliver high-quality data with low costs and rapid turnaround times.
The Cloudbreak Freestyle™ kit is directly compatible with most third-party libraries and eliminates the library conversion step, saving valuable preparation time. Cloudbreak UltraQ™ kits provide the highest accuracy specification, delivering >70% of reads at Q50 and >90% of reads at Q40.
Cloudbreak kits are designed for minimum waste and easy disposal. Reagent overage supports the extra cycles that index sequences and unique molecular identifiers (UMIs) need to identify samples with high confidence.
Included in Each Kit
- Flow cell encased in a plastic cartridge for safe handling.
- Cartridge that conveniently packages sequencing reagents.
- Buffer bottle that supplements the cartridge with a large buffer volume.
- Library loading buffer to dilute libraries to the target loading concentration.
- Adept™ primer set that provides primers compatible with Adept libraries (original Cloudbreak kits only).
Catalog Numbers
Swipe left in the table to show more columns.
Name | Catalog # | Number of Cycles | Number of Reads* | Output (Gb) |
Cloudbreak UltraQ (CB UltraQ) Kits | ||||
AVITI 2x150 Sequencing Kit CB UltraQ | 860-00018 | 323 | 800 million | 240 |
Cloudbreak Freestyle (FS) Kits | ||||
AVITI 2x75 Sequencing Kit Cloudbreak FS Medium Output | 860-00014 | 184 | 500 million | 75 |
AVITI 2x75 Sequencing Kit Cloudbreak FS High Output | 860-00015 | 184 | 1 billion | 150 |
AVITI 2x150 Sequencing Kit Cloudbreak FS Low Output | 860-00011 | 334 | 250 million | 75 |
AVITI 2x150 Sequencing Kit Cloudbreak FS Medium Output | 860-00012 | 334 | 500 million | 150 |
AVITI 2x150 Sequencing Kit Cloudbreak FS High Output | 860-00013 | 334 | 1 billion | 300 |
AVITI 2x300 Sequencing Kit Cloudbreak FS Medium Output | 860-00016 | 634 | 100 million | 60 |
AVITI 2x300 Sequencing Kit Cloudbreak FS High Output | 860-00017 | 634 | 300 million | 180 |
Cloudbreak Kits | ||||
AVITI 2x75 Sequencing Kit Cloudbreak Medium Output | 860-00007 | 184 | 500 million | 75 |
AVITI 2x75 Sequencing Kit Cloudbreak High Output | 860-00004 | 184 | 1 billion | 150 |
AVITI 2x150 Sequencing Kit Cloudbreak Low Output | 860-00005 | 334 | 250 million | 75 |
AVITI 2x150 Sequencing Kit Cloudbreak Medium Output | 860-00006 | 334 | 500 million | 150 |
AVITI 2x150 Sequencing Kit Cloudbreak High Output | 860-00003 | 334 | 1 billion | 300 |
AVITI 2x300 Sequencing Kit Cloudbreak Medium Output | 860-00009 | 634 | 100 million | 60 |
AVITI 2x300 Sequencing Kit Cloudbreak High Output | 860-00008 | 634 | 300 million | 180 |
Accessory Kits | ||||
PhiX Control Library, Adept | 830-00004 | |||
Cloudbreak PhiX Control Library, Elevate | 830-00017 | |||
Cloudbreak FS PhiX Control, 3rd Party | 830-00023 |
*Performance metrics, including read counts, are based on sequencing Element-prepared libraries. Actual results might differ based on factors such as library type and preparation.