AVITI24 System and Specifications
2D and 3D Sequencing Without Compromise
Simultaneously perform NGS and cytoprofiling in a single dual-sided AVITI24 run. With a first-of-its-kind onboard image processing system, AVITI24 seamlessly delivers 2D and 3D sequencing without compromising data quality. Independent run starts and ultra-fast runtimes provide unparalleled flexibility to accelerate discovery.
Specifications
Sequencing Specifications
Read Counta | High output: Medium output: Low output: | 1 B reads per flow cell 500 M reads per flow cell 250 M reads per flow cell |
Accuracy | > 90% Q30 with 2 x 150 and 2 x 75 cycles > 85% Q30 with 2 x 300 cycles > 70% Q50 with Cloudbreak UltraQ™ kitsc | |
Inputs | Direct loading of linear libraries with Cloudbreak Freestyle™ kits | |
Run Timeb | ≤ 24 hours 2 x 75 cycles ≤ 38 hours 2 x 150 cycles ≤ 60 hours 2 x 300 cycles |
Cytoprofiling Specifications
Analytes | RNA, protein, morphology 100 bp in situ RNA sequencing in 2025 |
Plex | RNA: 350 targets Protein: 50 targets Morphology: 6 markers |
Content | MAP Kinase Cell Cycle and Apoptosis Immunology, neuroscience, and custom panels in 2025 |
Imaging | < 250 nm subcellular spatial resolution with multi-feature cell segmentation |
Inputs | Adherent cells Cell suspensions in 2025 |
Sensitivity | 1 M mean counts detected per mm² |
Throughput | Up to 1 M cells with 10 cm² area per flow cell Two flow cells per run |
Format | 12 wells (0.5 cm²/well) 1 well (10 cm²/well) |
Run Time | 24 hoursa |
Sample Prep | 45 minutes |
System Specifications
Instrument Configuration | Dual flow cells AVITI Operating Software Ubuntu Core 20.04 LTS operating system |
Operating Environment | Temperature: 18°C to 26°C Elevation: < 2000 m Sound level: ≤ 62 db at 3.3 ft |
Instrument Dimensions | (H x W x D) 29.5 in x 37.6 in x 28.5 in Weight: 155.1 kg/342 lb |
Power Requirements | 100–240 VAC at 50/60 Hz 15 A, 550 W (average) |
Ordering Information
Element AVITI24 System | 880-00004 |
Element AVITI24 Upgrade | 895-00060 |